The following is a list of stops and their corresponding pole numbers.
A downloadable version is available by clicking or tapping HERE or the image below:
To stop the tramcar, give a clear signal to the motorman, like flagging down a bus!
To alight the tramcar, inform the Conductor of your stop on boarding.
Our website does contain historic information on stops that are no longer in use – please only refer to the lists shown here for stops that can be used.
| Name | Pole |
| Derby Castle | 2 |
| Port Jack | 16 |
| Onchan Head | 33 |
| Ghandi’s | 46 |
| Majestic | 50 |
| Braeside | 59 |
| Far End | 66 |
| Howstrake | 87 |
| Groudle Old Road | 107 |
| Groudle Glen | 117 |
| Halfway LC | 179 |
| Scarffe’s Crossing | 193 |
| Ballameanagh | 199 |
| Baldrine | 215 |
| Ballagawne | 257 |
| Ballabeg | 282 |
| Fairy Cottage | 307 |
| Preston’s Crossing | 312 |
| South Cape | 320 |
| Laxey Car Shed | 345 |
| Laxey | 356 |
| Minorca | 409 |
| Ballaragh | 490 |
| Dhoon Glen | 531 |
| Dhoon Quarry | 556 |
| Thalloo Mitchell | 563 |
| Brown’s Crossing | 568 |
| Ballellin | 579 |
| Ballasholague | 602 |
| Corkhill’s Crossing | 607 |
| Glen Mona | 611 |
| The Garey (Dhoon Church) | 616 |
| Ballagorry | 624 |
| Watson’s Crossing | 636 |
| Ballaglass | 654 |
| Cornaa | 688 |
| Murray’s Road | 699 |
| Ballaskeig | 718 |
| Ballacannel | 731 |
| Ballafayle Kerruish | 745 |
| Rome’s Crossing | 752 |
| Ballajora | 763 |
| Dreemskerry | 780 |
| Lewaigue | 811 |
| Belle Vue | 840 |
| Ballure | 869 |
| Queen’s Valley | 881 |
| Walpole Drive | 885 |
| Queen’s Drive | 890 |
| Ramsey | 903 |

