2019 Manx Electric Railway services operate from Saturday 17th March until Sunday 3rd November 2019.
Select your chosen date of travel below to show the valid timetable for this day.
March | April | May | ||||||||||||||||||||||
M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
19 | 20 | 21 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
26 | 27 | 28 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
June | July | August | ||||||||||||||||||||||
M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | ||||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
September | October | November | ||||||||||||||||||||||
M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | ||||
30 | 1 | 1 | 2 | 3 | 5 | 6 | 2 | 3 | ||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 12 | 13 | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 19 | 20 | |||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 26 | 27 | |||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 |
Dates in white denote additional evening services on this day. Dates in Purple indicate Special Events on which additional services may operate. More details are available on our Special Events page.
A fully downloadable timetable is available Here.
__________________________________________
Ride The Original 1893 Trams
1893-built Cars 1 and 2, the worlds oldest trams still operating on their original line, will be in regular use throughout 2019. On Blue (Timetable D) days, either No.1 or No.2 will be used on the 10:40 departure from Derby Castle and 12:40 departure from Ramsey . Normal fares apply, so don’t miss this chance to travel on a Victorian veteran! (Subject to availability and weather).
__________________________________________
Fare Information
Fare Information is available HERE.
__________________________________________
Manx Electric Railway Museum
Information on the Manx Electric Railway Museum (located at Derby Castle Car Shed) is available HERE.
__________________________________________
Wheelchair and Limited Mobility Access
Wheelchair Access Information is available HERE.
__________________________________________
Ultimate Driving Experience courses
Ultimate Driving Experience courses are also available on the Manx Electric Railway throughout the year.
_____________________________